<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Personality Inventory</title>
	<atom:link href="http://www.inforefuge.com/california-personality-inventory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inforefuge.com/california-personality-inventory</link>
	<description>Info Refuge</description>
	<lastBuildDate>Wed, 31 Aug 2011 12:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Currey</title>
		<link>http://www.inforefuge.com/california-personality-inventory/comment-page-1#comment-1297</link>
		<dc:creator>Robert Currey</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforefuge.com/psychology/california-personality-inventory/#comment-1297</guid>
		<description>In para 2 you write &quot;The reliability of the CPI has been assessed as to its internal consistency, as judged by alpha (.77 median) and test-retest (medians: 1 year=. 68, 5 year=.56, 25 year .58). &quot;  Does this imply that comparison of test to retest results of the CPI suggests that after 25 years, half the subjects had altered their self-image by more than 40%?  What does the .58 represent?</description>
		<content:encoded><![CDATA[<p>In para 2 you write &#8220;The reliability of the CPI has been assessed as to its internal consistency, as judged by alpha (.77 median) and test-retest (medians: 1 year=. 68, 5 year=.56, 25 year .58). &#8221;  Does this imply that comparison of test to retest results of the CPI suggests that after 25 years, half the subjects had altered their self-image by more than 40%?  What does the .58 represent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMellema</title>
		<link>http://www.inforefuge.com/california-personality-inventory/comment-page-1#comment-1296</link>
		<dc:creator>JMellema</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforefuge.com/psychology/california-personality-inventory/#comment-1296</guid>
		<description>The CPI is interesting in my research for a class I am taking for my masters degree</description>
		<content:encoded><![CDATA[<p>The CPI is interesting in my research for a class I am taking for my masters degree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Ramakrishnan.K.S</title>
		<link>http://www.inforefuge.com/california-personality-inventory/comment-page-1#comment-135</link>
		<dc:creator>Dr.Ramakrishnan.K.S</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforefuge.com/psychology/california-personality-inventory/#comment-135</guid>
		<description>YES BUT I NEED THE ITEMS FROM QUESTIONS 200 TO 300 CAN YOU PROVIDE ME THAT</description>
		<content:encoded><![CDATA[<p>YES BUT I NEED THE ITEMS FROM QUESTIONS 200 TO 300 CAN YOU PROVIDE ME THAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.inforefuge.com/california-personality-inventory/comment-page-1#comment-67</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 23 Aug 2008 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inforefuge.com/psychology/california-personality-inventory/#comment-67</guid>
		<description>Is the CPI a good tool to use with adults over 50 as an assessment tool for career change. Is it a good tool for assessing self-efficacy, self-determination .Is it a good tool for assessing social change,environment adversity, (unemployment, career change, college/voc ) for adults over 50.</description>
		<content:encoded><![CDATA[<p>Is the CPI a good tool to use with adults over 50 as an assessment tool for career change. Is it a good tool for assessing self-efficacy, self-determination .Is it a good tool for assessing social change,environment adversity, (unemployment, career change, college/voc ) for adults over 50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

